Product Name | DSY080AWSS | DSY100AWSS | DSY150AWSS | DSY200AWSS |
Power(W) | 80 | 100 | 150 | 200 |
Power Factor(PF) | Over 0.90(High) | Over 0.90(High) | Over 0.90(High) | Over 0.90(High) |
Color Temperature(K) | 3500 | 3500 | 3500 | 3500 |
Luminous Flux(lm) | 7200 | 9000 | 13500 | 18000 |
Efficacy(lm/W) | 90 | 90 | 90 | 90 |
CRI(Ra) | 95 | 95 | 95 | 95 |
Size(mm) | Φ320 × 199 | Φ320 × 199 | Φ320 × 222 | Φ320 × 222 |
Material | AL, PC | AL, PC | AL, PC | AL, PC |
Color | Silver | Silver | Silver | Silver |
Weight | 2.5kg | 2.5kg | 3.4kg | 3.4kg |
Plant Growth High-bay Light Type
[Exclusive Spectrum]
HIPPO grow lights produced with most useful grow light spectrum. The full spectrum contain 420-470nm, 640-690nm. From the result of our research and actual cultivation, blue wavelength (420-470nm) promotes morphology of leaves, widening and thickening leaves. And, red wavelength (640-690nm) promotes photosynthesis and increases yield by promoting growth.
[High CRI]
Color rendering Index (CRI) is the value that indicates how similar it is to sunlight. The sunlight is 100Ra, and HIPPO plant growth light has a value of 95Ra or more.
[Natural Spectrum and natural Light]
Using the entire wavelength band and 3500K, HIPPO plant growth light shows natural color, not extreme blue or pink color.
Option: 6500K
Origin | Made in Korea |
Certificate | KS |